Telangana capital city hyderabad is managed by GHMC Department. in this ghmc, there several zones, wards, and lots villages, colonies all comes under ghmc department which controls & manages everything in these areas.
Hyderabad, the capital of Telangana, is one of the biggest, most vibrant, and cosmopolitan cities, known for its rich history and culture. It’s famous for its stunning architechture, delicious food, and friendly people. Hyderabad is also a major centre for techonology and education, making it a city with something to offer everyone. GHMC, the department that manages and controls Hyderabad, divides the city into 6 GHMC zones. It is also growing rapidly as a hub for startups and innovation.
GHMC Zones and It’s Circles
The Greater Hyderabad Municipal Corporation (GHMC) is the civic body responsible for the administration of Hyderabad, India. It is divided into 30 circles, which are further grouped into Six GHMC zones:
- L.B. Nagar: Kapra, Uppal, Hayathnagar, L.B. Nagar, Saroor Nagar
- Charminar: Malakpet, Santoshnagar, Chandrayangutta, Charminar, Falaknuma
- Kharrathabad: Mehdipatnam, Karwan, Goshamahal, Khairatabad, Jubilee Hills
- Secunderabad: Musheerabad, Amberpet, Malkajgiri, Secunderabad, Begumpet
- Serilingampally: RC Puram, Patancheruvu, Serilingampally, Chanda nagar, Yousufguda
- Kukatpally: Alwal, Gajularamaram, Quthbullapur, Moosapet, Kukatpally
For ease of administration, the Greater Hyderabad Municipal Corporation (GHMC) has divided the city into six zones, which are further divided into circles. Each circle is managed and controlled by a zone commissioner, and three to seven villages or colonies are combined to form a circle. There are 30 circles in total.
S.no | Circle no | Circle Name | Zone Name |
---|---|---|---|
1. | Circle-1 | Kapra | L.B. Nagar |
2. | Circle-2 | Uppal | L.B. Nagar |
3. | Circle-3 | Hayathnagar | L.B. Nagar |
4. | Circle-4 | L.B.Nagar Zone | L.B. Nagar |
5. | Circle-5 | SaroorNagar | L.B. Nagar |
6. | Circle-6 | Malakpet | Charminar |
7. | Circle-7 | Santoshnagar | Charminar |
8. | Circle-8 | Chandrayangutta | Charminar |
9. | Circle-9 | Charminar | Charminar |
10. | Circle-10 | Falaknuma | Charminar |
11. | Circle-11 | Rajendra Nagar | Charminar |
12. | Circle-12 | Mehdipatnam | Khairathabad |
13. | Circle-13 | Karwan | Khairathabad |
14. | Circle-14 | Goshamahal | Khairathabad |
15. | Circle-15 | Musheerabad | Secunderabad |
16. | Circle-16 | Amberpet | Secunderabad |
17. | Circle-17 | Khairatabad | Khairathabad |
18. | Circle-18 | Jubilee Hills | Khairathabad |
19. | Circle-19 | Yousufguda | Serilingampally |
20. | Circle-20 | Serilingampally | Serilingampally |
21. | Circle-21 | Chandanagar | Serilingampally |
22. | Circle-22 | RC Puram, Patancheruvu | Serilingampally |
23. | Circle-23 | Moosapet | Kukatpally |
24. | Circle-24 | Kukatpally | Kukatpally |
25. | Circle-25 | Qutbullapur | Kukatpally |
26. | Circle-26 | Gajularamaram | Kukatpally |
27. | Circle-27 | Alwal | Kukatpally |
28. | Circle-28 | Malkajgiri | Secunderabad |
29. | Circle-29 | Secunderabad | Secunderabad |
30. | Circle-30 | Begumpet | Secunderabad |
GHMC Circle and Wards List
Each circle is also divided into wards, which are the smallest administrative units in GHMC. Every Circle has 3 to 7 villages or colonies in it.

Circles | Wards |
---|---|
Kapra | Kapra Dr AS Rao Nagar Cherlapally Meerpet HB Colony Mallapur Nacharam |
Uppal | Chilukanagar Habsiguda Ramanthapur Uppal |
Hayathnagar | Nagole Mansoorabad Hayaat nagar BN Reddy Nagar |
LB Nagar | Vanasthalipuram Hastinapuram Champapet Lingojiguda |
Saroornagar | Saroornagar Rama Krishna Puram Kothapet Chaitanyapuri Gaddiannaram |
Malakpet | Saidabad Moosrambagh Old Malakpet Akberbagh Azampura Chawani Dabeerpura |
Santoshnagar | Rein Bazar Talabchanchalam Gowlipura Kurmaguda IS SADAN Santosh Nagar |
Chandrayangutta | Lalithbagh Riyasath Nagar Kanchanbagh Barkas Chandrayangutta Uppuguda Jangammet |
Charminar | Pathergatti Moghalpura Shalibanda Ghansi Bazar Puranapul |
Falaknuma | Falaknuma Nawab Saheb Kunta Doodbowli Jahanuma Ramnaspura Kishanbagh |
Rajendra Nagar | Rajendra Nagar Attapur Suleman Nagar Shastri puram Mylardevpally |
Mehdipatnam | Mehdipatnam Gudimalkapur Asif Nagar Vijayanagar Colony Ahmed Nagar Red Hills Mallepally |
Karwan | Ziaguda Karwan Langer House Golconda Tolichowki Nanalnagar |
Goshamahal | Begum Bazar Gosha Mahal Manghalhat Dattathreyanagar Jambagh(Nampally) Gunfoundry |
Khairatabad | Khairtabad Somajiguda Ameerpet Sanathnagar |
Jubilee Hills | Venkateshwara Colony Banjara Hills Shaikpet Jubilee Hills |
Amberpet | Himayathnagar Kachiguda Barkatpura Nallakunta Golnaka Amberpet Bagh Amberpet |
Musheerabad | Adikmet Musheerabad Ramnagar Bholakpur Gandhinagar Kavadiguda |
Malkajgiri | Neredmet Vinayak Nagar Moula-Ali East Anandbagh Malkajgiri Gautham Nagar |
Secunderabad | Addagutta Tarnaka Mettuguda Sitaphalmandi Boudha Nagar |
Begumpet | Bansilalpet Ramgopal Pet Begumpet Monda Market |
Yousufguda | Yousufguda Vengalrao Nagar Erragadda Rahamath Nagar Borabanda |
Serilingampally | Kondapur Gachibowli Serilingampally Bharathinagar(P) |
Chandanagar | Madhapur Miyapur Hafeezpet Chanda Nagar |
Ramachandrapuram / Patancheru | Bharathinagar(P) Ramachandrapuram Patancheruvu |
Moosapet | KPHB Colony Balajinagar Allapur Moosapet Fathe Nagar |
Kukatpally | Old Bowenpally Balanagar Kukatpally Vivekananda Nagar Colony Hydernagar Allwyn Colony |
Quthbullapur | Rangareddy nagar Subhashnagar Qutbullapur Jeedimetla |
Gajula Ramaram | Gajula Ramaram Jagadgirigutta Chintal Suraram |
Alwal | Macha Bollaram Alwal Venkatapuram |
The GHMC is divided into 6 zones and 30 circles to make it easier to manage the city. Each circle is further divided into wards. There are more than 130 wards in Total GHMC area. The GHMC is responsible for providing a variety of services to the citizens including taxation, registration, municipal and other important.